Bajaj Avenger 150 Street Motorcycle Price in Bangladesh
Price - Tk 199,500
Specification of Bajaj Avenger 150 Street
Bike Name | Bajaj Avenger 150 Street |
Brand | Bajaj |
Bike Category | Cruisers |
Brand Origin | India |
Assemble/Made in | Bangladesh |
Engine
Type | 4-stroke, 1-cylinder, air-cooled, Twin Spark, 2-valve, DTS-i engine |
Displacement (cc) | 149 |
Max Power | 14.30 bhp @ 9,000 rpm (Max Power Converter) |
Max Torque | 12.50 Nm @ 6,500 rpm (Max Torque Converter) |
Top Speed | 110 KM/H (Approx) (Speed Converter) |
Mileage (Company) | 50 KM/L (Approx) (Fuel Measure Converter) |
Cooling | Air Cooled |
Starting Method | Electric & kick Start |
Ignition Type | Digital Twin Spark Ignition |
Gears | 5 |
Clutch | Wet multi-plate |
Body
Dimension (LxWxH) | 2177x801x1070 |
Seat Height | 725 |
Wheel Base (mm) | 1480 |
Ground Clearance (mm) | 169 |
Fuel Tank Capacity (L) | 14 (Fuel Measure Converter) |
Kerb Weight (KG) | 148 (Weight Converter) |
Suspension Front | Telescopic |
Suspension Rear | Twin Shock Absorber |
Brake Front | Disc |
Brake Rear | Drum |
Wheel Front | Alloy |
Wheel Rear | Alloy |
Tyre Front | 90/90 - 17 |
Tyre Rear | 130/90 - 15 |
Electricals
Battery | 12V4Ah |
Head Lamp | 55/60W (white hue headlamp) |
Tail Lamp | LED Type |
Trun Lamp | LED Type |
0 Comments