Bajaj CT100 Motorcycle Price in Bangladesh
Price - Tk 89,900
Specification of Bajaj CT100
Bike Name | Bajaj CT100 |
Brand | Bajaj |
Bike Category | Standard |
Brand Origin | India |
Assemble/Made in | Bangladesh |
Engine
Type | Single cylinder, four-stroke |
Displacement (cc) | 99.27 |
Max Power | 8.20Bhp @ 7500rpm (Max Power Converter) |
Max Torque | 8.05 NM @ 4500 rpm (Max Torque Converter) |
Top Speed | 90 KM/H (Approx) (Speed Converter) |
Mileage (Company) | 0 KM/L (Approx) (Fuel Measure Converter) |
Bore x Stroke | 53.0 X 45.0 |
Cooling | Air Cooled |
Starting Method | Kick |
Ignition Type | DCDI |
Gears | 4-speed |
Clutch | Wet, multiple-disc |
Engine Oil
Mineral | 10W-30 |
Body
Dimension (LxWxH) | 1065 x 1945 x 770 |
Wheel Base (mm) | 1235 |
Ground Clearance (mm) | 169 |
Fuel Tank Capacity (L) | 10.5 (Fuel Measure Converter) |
Kerb Weight (KG) | 109 (Weight Converter) |
Suspension Front | Telescopic |
Suspension Rear | Twin shocks |
Brake Front | Drum |
Brake Rear | Drum |
Wheel Front | Spoke |
Wheel Rear | Spoke |
Tyre Front | 2.75 x 17 |
Tyre Rear | 3.00 X 17 |
Electricals
Battery | 12v |
Head Lamp | 12V 35-35W |
Tail Lamp | Yes |
Trun Lamp | Yes |
Price/Availability
Price | Tk. 89900 |
Search | 219,591 times |
0 Comments