Price in Bangladesh - Tk 124,500
SPECIFICATION OF BAJAJ DISCOVER 125 DRUM
Bike Name | Bajaj Discover 125 Drum |
Brand | Bajaj |
Bike Category | Standard |
Brand Origin | India |
Assemble/Made in | Bangladesh |
Engine
Type | DTS-i, 4-stroke, Natural air cooled |
Displacement (cc) | 124.6 cc |
Max Power | 11 bhp @ 8000 rpm (Max Power Converter) |
Max Torque | 10 Nm @ 5500 rpm (Max Torque Converter) |
Top Speed | 100 KM/H (Approx) (Speed Converter) |
Mileage (Company) | 82 KM/L (Approx) (Fuel Measure Converter) |
Mileage (user) | 55 KM/L (Approx) (Fuel Measure Converter) |
Bore x Stroke | 57x49 |
Cooling | Air Cooled |
Starting Method | Electric & kick Start |
Ignition Type | DTS-i |
Gears | 5 Gears, All down |
Clutch | Wet, Multiple Disk |
Engine Oil
Oil Capacity (Liter) | 1 |
Mineral | 20W-50 |
Body
Dimension (LxWxH) | 2035x760x1087 |
Seat Height | 800 |
Wheel Base (mm) | 1305 mm |
Ground Clearance (mm) | 165 mm |
Fuel Tank Capacity (L) | 8 litres full (Fuel Measure Converter) |
Kerb Weight (KG) | 118.5 Kg. (Weight Converter) |
Suspension Front | Telescopic |
Suspension Rear | Nitrox Gas filled, 110 mm rear wheel travel |
Brake Front | Drum |
Brake Rear | Drum |
Wheel Front | Alloy |
Wheel Rear | Alloy |
Tyre Front | 2.75 x 17 |
Tyre Rear | 3.00 X 17 |
Climbing Ability | 25% |
Electricals
Battery | Maintenance-Free, 12 V (DC), 5 Ah |
Head Lamp | 169 mm12 V, 35/35 W |
Tail Lamp | LED |
Trun Lamp | Yes |
Extra Features
Color | Red, Blue |
Features |
0 Comments